 |
The Gifford Foundation 100 Clinton Square 126 N. Salina St. Syracuse, NY 13202 Ph:315.474.2489 Fax:315.475.4983 |
| | |
|
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
|
| | |
| | |
| | | |
| | |
|
| | |
|
 |
Information prepared by the Rosamond Gifford Charitable Coroporation for the 2004 Annual Report |
| |
| Organization/Group | Amount |
| Friends of The Rosamond Gifford Zoo at Burnet Park | $200,000 |
| United Way of Central New York | 125,500 |
| Syracuse 20/20 - SNAG | 100,600 |
| Support Services, Neighborhood Initiative* | 88,707 |
| Syracuse 20/20 | 50,000 |
| Syracuse 20/20* | 50,000 |
| Upstate Medical University | 50,000 |
| Elmcrest Children's Center | 35,100 |
| Southeast Gateway Community CDC - Capacity Building* | 32,000 |
| Miscellaneous Agencies | 30,358 |
| Faith & Hope Community Center - Capacity Building* | 30,000 |
| YMCA of Greater Syracuse | 30,000 |
| Milton J. Rubenstein Museum of Science & Technology - MOST - exhibit designs | 29,000 |
| ARC | 25,000 |
| Community General Foundation | 25,000 |
| Crouse Health Foundation | 25,000 |
| Fayetteville Free Library | 25,000 |
| Francis House Inc | 25,000 |
| InterReligious Council | 25,000 |
| St Joseph's Hospital Health Center | 25,000 |
| Solvay Public Library | 20,000 |
| SUNY College of Environmental Science & Forestry | 20,000 |
| Signature Syracuse | 19,710 |
| Famham Inc. | 15,000 |
| Friends of Beaver Lake Inc | 15,000 |
| Friends of Camp Hollis | 15,000 |
| Canine Working Companions | 14,500 |
| Communities United to Rebuild Neighborhoods - C.U.R.N.* | 10,000 |
| Faith & Hope Community Center* | 10,000 |
| Friends of L'Arche | 10,000 |
| Music Journeys Inc | 10,000 |
| Onondaga Historical Association | 10,000 |
| Southeast Gateway CDC* | 10,000 |
| Syracuse City School District - Hip Hop Conference* | 10,000 |
| Syracuse Symhony Orchestra* | 10,000 |
| The Jenna Foundation | 10,000 |
| Gifford Family Theatre | 9,994 |
| Syracuse International Film & Video Festival | 9,950 |
| St. Vincent DePaul | 9,930 |
| Lost Boys of the Sudan - National Conference | 9,888 |
| American Friends Service Committee | 9,500 |
| Syracuse Model Neighborhoods* | 9,400 |
| Everson Museum | 9,000 |
| AJ Muste Memorial Institute/Peace Council | 8,570 |
| Stonewall Committee | 7,500 |
| CONTACT Community Services | 6,551 |
| Syracuse Poster Project | 5,960 |
| AURORA of CNY | 5,250 |
| Communities United to Rebuild Neighborhoods - summer program* | 5,000 |
| Delta Torch Foundation* - NYC trip | 5,000 |
| Dunbar Association | 5,000 |
| Emcrest Children's Center - Robert Dewey Award | 5,000 |
| First Night Syracuse | 5,000 |
| Funders Alliance of Upstate NY | 5,000 |
| Kirk Park Colts | 5,000 |
| Learning Disabilities Association of CNY | 5,000 |
| Mercy Works | 5,000 |
| NAACP ACT-SO Competion | 5,000 |
| Planned Parenthood | 5,000 |
| Poustinia & Passover House | 5,000 |
| St. James School | 5,000 |
| Syracuse University School of Management | 5,000 |
| Boy Scouts of America | 4,600 |
| Village of Manlius | 4,500 |
| Polish Scholarship Fund | 4,000 |
| REACH Tutorial* | 3,080 |
| Media Unit | 3,000 |
| Nottingham High School | 3,000 |
| Cultural Resources Council | 2,847 |
| Michael Taigman Emergency Medicine | 2,500 |
| NAACP | 2,500 |
| Precious Hands* | 2,500 |
| City of Syracuse* | 2,000 |
| OnPoint for College | 2,000 |
| ThINC | 2,000 |
| Legal Aid | 1,500 |
| True Vine Church* | 1,200 |
| Boy & Girls Clubs | 1,000 |
| C.A.C.D.A. | 1,000 |
| Delta Torch Foundation* | 1,000 |
| Jail Ministry | 1,000 |
| South Presbyterian Church* | 1,000 |
| Syracuse City School District | 1,000 |
| Syracuse University | 1,000 |
| University United Methodist Church | 1,000 |
| Southeast Gateway* | 923 |
| Art from the Heart | 750 |
| Lost Boys of the Sudan | 700 |
| A Better Chance of Manlius | 500 |
| Cathedral School | 500 |
| Eldercare-Home Health Aides | 500 |
| Latino American Community of Syracuse | 500 |
| Milton J. Rubenstein Museum of Science & Technology-MOST | 500 |
| RLS Career Center | 500 |
| Spanish Action League | 500 |
| St. Camillus Foundation | 500 |
| The Learning Place | 500 |
| Unity Kitchen | 500 |
| Valley Junior Athletic Association - V.A.J.A.A. | 500 |
Total Grants Paid in 2004 |
$1,463,568 |
| TOTAL ASSETS AT MARKET VALUE IN 2004 | $27,647,514 |
*Neighborhood Initiative Grants |
 Click Here To View Grants In 2003 Annual Report
|
Copyright © 2002-06 The Rosamond Gifford Charitable Corporation - All Rights Reserved. POWERED, DESIGNED AND MAINTAINED BY ESPREENET SERVICES
|
|
|