 |
The Gifford Foundation 100 Clinton Square 126 N. Salina St. Syracuse, NY 13202 Ph:315.474.2489 Fax:315.475.4983 |
| | |
|
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
|
| | |
| | |
| | | |
| | |
|
| | |
|
 |
Information prepared by the Rosamond Gifford Charitable Coroporation for the 2003 Annual Report |
| |
| Organization/Group | Amount |
| Friends of The Rosamond Gifford Zoo at Burnet Park | $200,000 |
| Syracuse 20/20 | 125,500 |
| LeMoyne College - Gifford Family Theatre | 72,940 |
| Syracuse University School of Social Work | 36,938 |
| YMCA - Eastside Center | 30,000 |
| Cathedral School* | 26,000 |
| Boys & Girls Clubs | 25,000 |
| Familycappped - Casey's Place | 25,000 |
| Native American Service Agency - NASA | 25,000 |
| Onondaga Pastoral Counseling Center | 25,000 |
| On Point for College* | 25,000 |
| Syracuse University Syracuse Stage - Theatre Coordinator | 23,000 |
| Miscellaneous Agencies | 18,700 |
| Camp Hollis | 15,000 |
| Interdenominational Ministerial Alliance - IMA | 15,000 |
| Onondaga Community Living | 15,000 |
| The Media Unit | 15,000 |
| Elmwood Presbyterian Church | 14,000 |
| Samaritan Center | 13,000 |
| Huntington Family Center | 12,500 |
| Stone Quarry Hill Art Park | 12,500 |
| Southeast Gateway Community Development Corporation | 11,020 |
| American Farmland Trust | 10,000 |
| Association for Better Living | 10,000 |
| Hospice of Central New York | 10,000 |
| Jowonio | 10,000 |
| Onondaga Historical Association | 10,000 |
| YMCA - After School Arts Program | 10,000 |
| The Jenna Foundation | 9,500 |
| Syracuse Children's Theatre | 9,500 |
| Southwest Community Center | 9,000 |
| Shea Middle School*** | 8,000 |
| Greater Love In Christ Church | 7,525 |
| People In Action | 7,500 |
| Centers for Nature Education | 7,000 |
| Dunbar Association, Inc | 5,500 |
| AKOSUA Productions | 5,000 |
| Mighty Men Ministries | 5,000 |
| Onondaga Case Management | 5,000 |
| Preservation Association of Central New York - PACNY** | 5,000 |
| Society for New Music | 5,000 |
| Syracuse University - Center for Entrepreneurship | 5,000 |
| Upstate New York Ballet, Inc | 5,000 |
| AIDS Community Resources** | 5,000 |
| Bellegrove Missionary Baptist Church** | 5,000 |
| Camillus Towne Shop** | 5,000 |
| CANOPY** | 5,000 |
| Eastern Farm Workers Association** | 5,000 |
| Hillbrook Detention Home** | 5,000 |
| Spanish Action League** | 5,000 |
| P.E.A.C.E., Inc | 4,500 |
| Syracuse Model Neighborhood Facility | 4,500 |
| Camps, Conferences & Retreat Ministries | 4,000 |
| CNY Jazz Arts Foundation | 3,500 |
| Madison County Office for Aging | 3,500 |
| NAAPID | 3,500 |
| Communities United to Rebuild Neighborhoods - C.U.R.N. | 3,300 |
| Syracuse City School District - Youth Symposium | 3,205 |
| Prevention Partners for Youth Development - PPYD | 3,000 |
| Faith & Hope Community Center | 2,500 |
| Syracuse Friends of Chamber Music | 2,500 |
| American Heart Association - CPR Training | 2,000 |
| Strategic Results | 2,000 |
| Booker T. Washington Community Center*** | 2,000 |
| Landmark Theatre - Benefit Concert | 1,920 |
| The School of Christian Living | 1,500 |
| Bellegrove Mentoring Program | 1,460 |
| Eldercare Foundation | 1,000 |
| United Way | 1,000 |
| NAACP ACT-SO | 1,000 |
| WCNY | 1,000 |
| CNY Food Bank | 500 |
| Delta Torch Foundation | 500 |
| Dorothy Day House | 500 |
| InterReligious Food Consortium | 500 |
| Milton J. Rubenstein Museum of Science & Technology-MOST | 500 |
| South Presbyterian Church | 500 |
| Unity Kitchen | 500 |
| University United Methodist | 500 |
| Cazenovia Lake Project | 250 |
| Cazenovia Preservation Association | 250 |
Total Grants Paid in 2003 |
$1,214,008 |
| TOTAL ASSETS AT MARKET VALUE IN 2003 | $27,215,383 |
*Gifford Educational Award in honor of the Gifford Scholars |
| **Given in honor of the 50th Anniversary of the Gifford Foundation |
| ***Joanne Reddick Memorial Award |
|
Copyright © 2002-05 The Rosamond Gifford Charitable Corporation - All Rights Reserved. POWERED, DESIGNED AND MAINTAINED BY ESPREENET SERVICES
|
|
|