 |
The Gifford Foundation 100 Clinton Square 126 N. Salina St. Syracuse, NY 13202 Ph:315.474.2489 Fax:315.475.4983 |
| | |
|
| |  |
| |  |
| |  |
| |  |
| |  |
| |  |
|
| | |
| | |
| | | |
| | |
|
| | |
|
 |
| |
Funded Proposals
|
Rosamond Gifford Charitable Corporation - 10/01/55 to 09/30/03
| Purpose | #of Grants | % | $Amount | % |
| Arts & Science | 117 | 9.9% | $3,379,325 | 12.5% |
| Community Agencies | 333 | 28.3% | $5,066,820 | 17.0% |
| Education & Libraries | 205 | 17.3% | $5,763,983 | 19.3% |
| Health | 240 | 20.3% | $6,246,722 | 21.0% |
| Religion | 31 | 2.6% | $790,150 | 02.7% |
| Seniors | 78 | 6.6% | $956,641 | 3.2% |
| United Way | 66 | 5.6% | $4,754,889 | 16.0% |
| TOTAL | 1182 | 100% | $29,800,868 | 100% |
| Approved Proposal Scheduled for Payment 4th Quarter 2003 | $533,500 | |
| Total Thru 12/31/03 | $30,334,368 | |
|
Information prepared by the Rosamond Gifford Charitable Coroporation in observance of the foundation's 50th anniversary |

Copyright © 2002-05 The Rosamond Gifford Charitable Corporation - All Rights Reserved. POWERED, DESIGNED AND MAINTAINED BY ESPREENET SERVICES
|
|
|